Raman Filters
Raman Filters
A Raman Filter is an optical filter used in Raman spectroscopy. These filters transmit Raman scattered light to the spectrometer while selectively blocking the laser line. Our filters have high transmission, steep slope and superior blocking.
Application: Raman spectroscopy. security inspection at airports, food safety
Specialized filter for laser wavelengths (532 nm and 785 nm).
Longpass edge filters are in stock, please feel free to inquire us from one piece.
Longpass edge filter 532nm for raman
LPF532
Specification
Laser Line [nm] | 532 |
Transmittance [%] | ≧ 94 |
Pass Band [nm] | 536 – 950 |
Optical Density [OD] | ≧ 6 |
Blocking Wavelength Range [nm] | 430 – 532 |
OD0.3 (T=50%) [nm] | 535 |
OD0.3 – OD6 [nm] | ≦ 1.35 |
Angle of Incidence [degrees] | 0 |
Diameter [mm] | φ25 +0/-0.1 |
Clear Aperture [mm] | φ22 ±0.1 |
Filter thickness [mm] | 3.5 |
Ring mounted | yes |
Scratch / Dig | 60/40 |
*Simulation
OD >6 may appear noisy due to the resolution limit of the measurement equipments.
Longpass edge filter 785nm for raman
LPF785
Specification
Laser Line [nm] | 785 |
Transmittance [%] | ≧ 94 |
Pass Band [nm] | 791 – 1300 |
Optical Density [OD] | ≧ 6 |
Blocking Wavelength Range [nm] | 700 – 785 |
Angle of Incidence [degrees] | 0 |
OD≦0.3 [nm] | 790 |
OD0.3-OD6 [nm] | ≦ 2.2 |
Outer Diameter [mm] | φ25 +0/-0.1 |
Clear Aperture [mm] | φ22 |
Filter thickness [mm] | 3.5 ±0.1 |
Ring mounted | yes |
Scratch / Dig | 60/40 |
*Simulation
OD >6 may appear noisy due to the resolution limit of the measurement equipments.